$115,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Pantry, Entrance Foyer, Breakfast Bar, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| MLS® ID | 627174 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $115,000 |
|---|---|
| HOA Fees | $260/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us