$1,250/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Electric Oven, Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Open Floorplan, Granite Counters, Walk-In Closet(s), Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Landscaping, Pool, Tennis Court(s), Clubhouse |
| Status | Leased |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 627699 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| Lease Price | $1,250/mo |
|---|---|
| Lease Term | 12 MONTHS |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us