$121,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Gas Cooktop, Gas Oven, Dishwasher |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Not Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Driveway, Off Street, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 974 Sq.Ft. |
| LOT SIZE | 1.53 Acres |
| MLS® ID | 630170 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Newport Elementary |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| SALES PRICE | $121,500 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us