$199,800
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, Granite Counters, Cathedral Ceiling(s), Ceiling Fan(s), Multi Panel Doors |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,166 Sq.Ft. |
| LOT SIZE | 1,365 Sq.Ft. |
| MLS® ID | 627513 |
| Type | Townhouse |
| Year Built | 1992 |
| Neighborhood | Boone County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Stephens Elementary |
| MIDDLE SCHOOL | Camp Ernst Middle School |
| HIGH SCHOOL | Boone County High |
| School District | Boone Co Public |
| SALES PRICE | $199,800 |
|---|---|
| HOA Fees | $245/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us