$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Flooring | Laminate |
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Storage, Granite Counters, Eat-in Kitchen, Attic Storage, Ceiling Fan(s), Natural Woodwork |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Sloped, Wooded |
| Parking | Driveway, Garage Faces Front, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 623370 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Southgate Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $260,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us