$170,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Wood Burning |
| Appliances | Electric Oven, Dishwasher |
| Other Interior Features | Walk-In Closet(s), Pantry, Open Floorplan, Ceiling Fan(s), Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Driveway, Garage Faces Front, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Pool, Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,522 Sq.Ft. |
| LOT SIZE | 8,832 Sq.Ft. |
| MLS® ID | 620979 |
| Type | Condo |
| Year Built | 2001 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $170,000 |
|---|---|
| HOA Fees | $275/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us