$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | See Remarks |
| Appliances | Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Shingle |
| Parking | Driveway, Garage, Garage Faces Front |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,716 Sq.Ft. |
| LOT SIZE | 10,850 Sq.Ft. |
| MLS® ID | 641201 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Beechwood Elementary |
| MIDDLE SCHOOL | Beechwood High School |
| HIGH SCHOOL | Beechwood High |
| School District | Beechwood Indep |
| SALES PRICE | $420,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us