$212,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Fireplace | Wood Burning |
| Appliances | Electric Cooktop, Electric Range, Dishwasher, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Pantry, Open Floorplan, Entrance Foyer, Chandelier, Breakfast Bar, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Garage, Garage Faces Front, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Pool, Clubhouse |
| Status | Sold |
|---|---|
| Date Sold | April 14, 2025 |
| LIVING SPACE | 1,153 Sq.Ft. |
| LOT SIZE | 8,933 Sq.Ft. |
| MLS® ID | 630648 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $212,000 |
|---|---|
| HOA Fees | $287/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us