$176,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Stainless Steel Appliance(s), Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Laminate Counters, Walk-In Closet(s), Pantry, Open Floorplan, Crown Molding, Breakfast Bar, Ceiling Fan(s), Recessed Lighting |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level |
| Parking | Assigned, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| LOT SIZE | 8,933 Sq.Ft. |
| MLS® ID | 624407 |
| Type | Condo |
| Year Built | 2000 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $176,000 |
|---|---|
| HOA Fees | $254/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us