$167,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Gas |
| Appliances | Electric Cooktop, Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Storage, Pantry, Open Floorplan, High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Assigned, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool, Clubhouse |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,196 Sq.Ft. |
| LOT SIZE | 436 Sq.Ft. |
| MLS® ID | 633950 |
| Type | Condo |
| Year Built | 1997 |
| Neighborhood | Boone County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Ockerman Elementary |
| MIDDLE SCHOOL | Ockerman Middle School |
| HIGH SCHOOL | Boone County High |
| School District | Boone Co Public |
| SALES PRICE | $167,800 |
|---|---|
| HOA Fees | $205/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us