$172,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Fireplace | Gas |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Storage, Pantry, Open Floorplan, Chandelier, Breakfast Bar, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Assigned, Detached, Garage, Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,196 Sq.Ft. |
| LOT SIZE | 436 Sq.Ft. |
| MLS® ID | 628660 |
| Type | Condo |
| Year Built | 1998 |
| Neighborhood | Boone County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Ockerman Elementary |
| MIDDLE SCHOOL | Ockerman Middle School |
| HIGH SCHOOL | Boone County High |
| School District | Boone Co Public |
| SALES PRICE | $172,000 |
|---|---|
| HOA Fees | $260/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us