$330,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Inoperable |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Gas Oven, Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Hot Water, Electric |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,608 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 619465 |
| Type | Residential |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Newport Elementary |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| SALES PRICE | $330,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us