$182,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sloped Down, Wooded |
| Parking | No Garage, Off Street, On Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 0.29 Acres |
| MLS® ID | 622216 |
| Type | Residential |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $182,500 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us