$325,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Range, Gas Oven, Dishwasher, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway, Off Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,188 Sq.Ft. |
| LOT SIZE | 5,009 Sq.Ft. |
| MLS® ID | 617848 |
| Type | Multi-Family |
| Neighborhood | Campbell County |
| ELEMENTARY SCHOOL | Grandview Elementary |
| MIDDLE SCHOOL | Bellevue High |
| HIGH SCHOOL | Bellevue High |
| School District | Bellevue Indep |
| SALES PRICE | $325,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us