$190,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Concrete |
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Laminate Counters, Pantry, Eat-in Kitchen, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Metal |
| Lot Features | Cul-De-Sac, Level |
| Parking | Driveway, On Street |
| Heat type | Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LOT SIZE | 3,589.34 Sq.Ft. |
| MLS® ID | 623476 |
| Type | Residential |
| Neighborhood | Grant County |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Williamstown Elementary |
| MIDDLE SCHOOL | Williamstown Independent |
| HIGH SCHOOL | Williamstown High |
| School District | Williamstown Indep |
| SALES PRICE | $190,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us