| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Water Heater, Convection Oven, Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 811 Sq.Ft. |
| LOT SIZE | 5,097 Sq.Ft. |
| MLS® ID | 1787785 |
| Type | Residential |
| Year Built | 1919 |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| School District | Cincinnati City SD |
| SALES PRICE | $80,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us