$221,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Oven, Electric Water Heater, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | On Street, Driveway, Attached |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,364 Sq.Ft. |
| LOT SIZE | 9,235 Sq.Ft. |
| MLS® ID | 1820545 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Hamilton County |
| Architecture Styles | Ranch |
| School District | Princeton City SD |
| SALES PRICE | $221,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us