$221,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | On Street, Driveway |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | November 7, 2024 |
| LIVING SPACE | 1,364 Sq.Ft. |
| LOT SIZE | 9,235 Sq.Ft. |
| MLS® ID | 1820545 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Hamilton County |
| Architecture Styles | Ranch |
| School District | Princeton City SD |
| SALES PRICE | $221,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us