$180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Appliances | Range, Oven, Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Pantry, Walk-In Closet(s), Natural Woodwork |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Driveway, On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,451 Sq.Ft. |
| MLS® ID | 1777719 |
| Type | Residential |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| School District | Cincinnati City SD |
| SALES PRICE | $180,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us