$835,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Fireplace | Gas |
| Appliances | Microwave |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Driveway, Garage |
| Heat type | Natural Gas, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,211 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 616501 |
| Type | Residential |
| Neighborhood | Kenton County |
| Architecture Styles | Tudor |
| ELEMENTARY SCHOOL | Ft Wright Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $835,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us