$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Electric Range, Dishwasher, Refrigerator |
| Other Interior Features | Pantry, Open Floorplan, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Lot Features | Corner Lot, Wooded |
| Parking | Driveway, Garage Faces Front, Oversized |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LOT SIZE | 1.16 Acres |
| MLS® ID | 615462 |
| Type | Residential |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Campbell Ridge Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $215,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us