$199,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Other Interior Features | Storage, High Speed Internet, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| LOT SIZE | 7,884 Sq.Ft. |
| MLS® ID | 634367 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $199,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us