$361,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Walk-In Closet(s), Storage, Open Floorplan, Entrance Foyer, Double Vanity, Crown Molding, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Multi Panel Doors, Natural Woodwork, Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front, Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 627712 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Kenton County |
| Architecture Styles | Ranch |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Beechgrove Elementary |
| MIDDLE SCHOOL | Twenhofel Middle School |
| HIGH SCHOOL | Simon Kenton High |
| School District | Kenton Co Public |
| SALES PRICE | $361,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us