$129,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Oven, Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Laminate Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Assigned, Attached, Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Playground, Pool |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,035 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 644148 |
| Type | Townhouse |
| Neighborhood | Kenton County |
| Architecture Styles | Other |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Beechgrove Elementary |
| MIDDLE SCHOOL | Summit View Middle School |
| HIGH SCHOOL | Simon Kenton High |
| School District | Kenton Co Public |
| SALES PRICE | $129,800 |
|---|---|
| HOA Fees | $288/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us