$139,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Refrigerator |
| Other Interior Features | Laminate Counters, Walk-In Closet(s), Storage, Open Floorplan, High Speed Internet, Eat-in Kitchen, Ceiling Fan(s), High Ceilings, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Assigned, Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Landscaping, Dog Park, Pool, Clubhouse, Trail(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 640679 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Kenton County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Beechgrove Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $139,900 |
|---|---|
| HOA Fees | $288/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us