$209,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Off Street, Driveway |
| Heat type | Gas |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | April 4, 2025 |
| LIVING SPACE | 936 Sq.Ft. |
| LOT SIZE | 7,492 Sq.Ft. |
| MLS® ID | 1832345 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Hamilton County |
| Architecture Styles | Ranch |
| View Description | Other |
| School District | Northwest Local SD |
| SALES PRICE | $209,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us