$209,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Gas Water Heater, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available |
| ROOF | Shingle |
| Parking | Garage Door Opener, Off Street, Driveway, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| LOT SIZE | 7,492 Sq.Ft. |
| MLS® ID | 1832345 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Hamilton County |
| Architecture Styles | Ranch |
| View Description | Other |
| School District | Northwest Local SD |
| SALES PRICE | $209,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us