$180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Track Lighting, Storage, Open Floorplan, High Speed Internet, Eat-in Kitchen, Double Vanity, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Garage, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Pool, Clubhouse, Fitness Center |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,065 Sq.Ft. |
| LOT SIZE | 1,541 Sq.Ft. |
| MLS® ID | 641280 |
| Type | Condo |
| Year Built | 1995 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $180,000 |
|---|---|
| HOA Fees | $315/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us