$280,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Lot Features | See Remarks, Wooded, Waterfront |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LOT SIZE | 28.5 Acres |
| MLS® ID | 632670 |
| Type | Land |
| Neighborhood | Campbell County |
| View Description | River |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $280,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us